Activated Carbon Adsorber (CACA)
Model: CACA
Function
The function of the concept point-of-use activated carbon adsorber is for the removal of oil vapor from compressed air systems. The adsorber utilizes a replaceable cartridge and is capable of removing oil vapor down to 0.03 mg/m³. For best results and performance, it is highly recommended that a 0.01 micron fine coalescing filter is installed at the inlet side of the adsorber.
Features
Desiccant Adsorber (CPDA)
Model: CPDA
Function
The function of the concept point-of-use desiccant adsorber is for small-scale separation of humidity (water vapor) from compressed air systems. The adsorber utilizes a replaceable desiccant cartridge and is capable of achieving a low-pressure dew point of down to -40°C. For best results and performance, it is highly recommended that a fine coalescing filter of 0.1 micron is installed at the inlet side of the adsorber.
Features
Specifications:
Housing | Aluminium Alloy |
Element | S.S. 304 Support / Screen |
Media | Activated Carbon (CACA) |
Media | Desiccant + Molecular Sieve (CPDA) |
Activated Carbon Adsorber CACA Specification
S. No. | Model | Conn. Size (Inch) | Flow Capacity (CFM) | Maximum Pressure (bar) | Dimension (mm) | Replacement Element Model | ||
---|---|---|---|---|---|---|---|---|
1. | CACA-027 | ½" | 27 | 16 | A: 95 | B: 240 | C: 165 | ELCC027050X076 |
2. | CACA-040 | ¾" | 40 | 16 | A: 95 | B: 300 | C: 225 | ELCC040050X112 |
3. | CACA-100 | 1" | 100 | 16 | A: 125 | B: 340 | C: 235 | ELCC100075X122 |
4. | CACA-150 | 1-½" | 150 | 16 | A: 125 | B: 440 | C: 335 | ELCC150075X137 |
Desiccant Adsorber CPDA Specification
S. No. | Model | Conn. Size (Inch) | Flow Capacity (CFM) | Maximum Pressure (bar) | Dimension (mm) | Replacement Element Model | ||
---|---|---|---|---|---|---|---|---|
1. | CPDA-027 | ½" | 27 | 16 | A: 95 | B: 240 | C: 165 | ELDA027050X076 |
2. | CPDA-040 | ¾" | 40 | 16 | A: 95 | B: 300 | C: 225 | ELDA040050X112 |
3. | CPDA-100 | 1" | 100 | 16 | A: 125 | B: 340 | C: 235 | ELDA100075X122 |
4. | CPDA-150 | 1-½" | 150 | 16 | A: 125 | B: 440 | C: 335 | ELDA150075X137 |
Discover our high-performance Activated Carbon Adsorber (CACA) and Desiccant Adsorber (CPDA) designed for efficient oil vapor and humidity removal in compressed air systems. Featuring replaceable cartridges, low differential pressure, and integrated pre-and post-filtration, these adsorbers ensure optimal air purity and system efficiency. Explore detailed specifications and choose the ideal model for your requirements.