Housing Features:
Filter Specifications:
S. No. | Model | Connection BSP (F) | Dimension (mm) | Element Part No. | |||
---|---|---|---|---|---|---|---|
A | B | C | D | ||||
1 | CHMS-056 | ½" | 195 | 90 | 18 | 340 | ELCH056060X069 |
2 | CHMS-088 | ½" | 195 | 90 | 18 | 340 | ELCH088060X076 |
3 | CHMS-127 | ¾" | 267 | 90 | 18 | 340 | ELCH127060X112 |
4 | CHMS-212 | 1" | 300 | 125 | 31 | 445 | ELCH212085X122 |
5 | CHMS-254 | 1-½" | 300 | 125 | 31 | 445 | ELCH254085X130 |
6 | CHMS-300 | 1-½" | 380 | 125 | 31 | 525 | ELCH300085X160 |
7 | CHMS-441 | 1-½" | 380 | 125 | 31 | 525 | ELCH441085X200 |
Discover robust housing features like S.S. 304 construction, engraved flow indicators, and manual drain valves for durability and ease of use. Explore filter models CHMS-056 to CHMS-441, each designed with precise dimensions and reliability for industrial applications.