Model - CMBV-A16
CONCEPT CMBV-A16 with many advanced features suitable for dusty, oily, and extremely adverse conditions.
Model Information
Model | Connection | MWP (Kg/cm²) |
CMBV-A16 | ½” | 16 |
Features:
Technical Specification:
Specification | Details |
Maximum Compressor Capacity | Any size (Recommended for 1500 cfm & above) |
MWP | 0-16 Kg/cm² / 0-40 Kg/cm² |
Supply voltage options | 115VAC, 230VAC, 24VDC, 50Hz (Depending on model) |
Max. Fluid temperature | 60°C |
Time cycle range (ON/OFF) | 6 Sec.-45 Sec.(ON), 4Min-48Hrs.(OFF). or 6 Sec.-15 Min.(ON), 3mm-24Hrs(OFF) |
Actuator pcb | Microprocessor Based (User specific factory programmable) |
Timer cycle indication | Bright LED illumination, LED program indicator |
Test button | Yes |
Valve type | 2/2 way, Motorised ball valve |
Valve orifice | 12mm |
Valve seals | FPM and Teflon |
Inlet/Outlet connections | 1/2” (BSP) F, 1/2” NPT(F) optional |
Serviceable | Yes |
Interval & Drain time | Programmable (As Per Below table) |
Power connections | Cable & Plug (Optional) DIN 43650 A with Power Indication |
Environmental protection | IP-65 |
Protection (Optional) | Input supply surge protection (For DIN43650) |
Cable | 1 Mtr. (Standard) or as per customer requirement |
Programming
Valve Open Time (ON) | Seconds | Interval Time (OFF) | Minutes |
A | 6 | 0 | 4 |
B | 7 | 1 | 8 |
C | 8 | 2 | 16 |
D | 12 | 3 | 32 |
E | 15 | 4 | 64 |
F | 18 | 5 | 128 |
G | 22 | 6 | 256 |
H | 30 | 7 | 720 |
L | 35 | 8 | 1440 |
P | 45 | 9 | 2880 |
Optional Programming
Valve Open Code (ON) | Seconds | Interval Time (OFF) | Minutes |
A | 6 Sec. | 3 Min. | |
B | 9 Sec. | 7 Min. | |
C | 14 Sec. | 14 Min. | |
D | 19 Sec. | 28 Min. | |
E | 24 Sec. | 1 Hr. | |
F | 30 Sec. | 2 Hrs. | |
G | 45 Sec. | 4 Hrs. | |
L | 1 Min. | 8 Hrs. | |
L | 5 Min. | 16 Hrs. | |
L | 15 Min. | 24 Hrs. |
The Concept CMBV-A16 Motorized Ball Valve is a versatile and reliable solution for industrial fluid control in challenging environments. Designed with a stainless steel (S.S. 304) body and Teflon O-ring sealing, it ensures superior performance and longevity. The valve supports a maximum working pressure (MWP) of 16 Kg/cm² and operates seamlessly with multiple supply voltage options, including 115VAC, 230VAC, and 24VDC. Suitable for compressors above 1500 cfm, this 2/2-way motorized ball valve features a 12mm orifice, programmable ON/OFF cycles, and an auto-close function during power outages. With IP-65 environmental protection and microprocessor-based actuator programming, the CMBV-A16 delivers unmatched precision and reliability in fluid control.