Features:
Filter Specifications
S. No. | Filter Model | Flow (CFM) | Flow (M³/Hr) | In/Out Connection | Drain Connection | Dimension in mm (A-F) | Element Length | O Ring Size | No. of Elements | Element Code | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAMS-0600 | 600 | 1038 | 2" BSP (F) | ½" BSP (F) | 285 | 135 | 850 | 400 | 156 | 276 | 350 | 190x5.3mm | 1 | ELMF600100X350 |
2 | CAMS-0800 | 800 | 1384 | 2-1/2" BSP (F) | ½" BSP (F) | 305 | 144 | 1000 | 550 | 156 | 276 | 500 | 190x5.3mm | 1 | ELMF800095X350 |
3 | CAMS-1000 | 1000 | 1730 | 3" BSP (F) | ½" BSP (F) | 394 | 148 | 875 | 400 | 208 | 342 | 350 | 235x5.3mm | 2 | ELMF500095X350 |
4 | CAMS-1500 | 1500 | 2595 | 3" BSP (F) | ½" BSP (F) | 444 | 159 | 950 | 400 | 270 | 406 | 350 | 291x5.3mm | 3 | ELMF500095X350 |
5 | CAMS-1500 | 1500 | 2595 | 4" Flange (FL) | ½" BSP (F) | 458 | 159 | 950 | 400 | 270 | 406 | 350 | 291x5.3mm | 3 | ELMF500095X350 |
6 | CAMS-2000 | 2000 | 3460 | 4" Flange (FL) | ½" BSP (F) | 458 | 162 | 1025 | 550 | 270 | 406 | 500 | 290x5.3mm | 3 | ELMF800095X500 |
Explore our advanced filtration solutions with features like low-pressure drops, large capacity reservoirs, and customizable housings. Discover specifications for models like CAMS-0600 to CAMS-2000, offering efficient filtration with high flow rates, durable components, and energy savings. Ideal for various industrial applications requiring optimal filtration performance.