CONCEPT MOIST DRAIN-50 is Designed to Remove Condensate from Compressed Air Systems. Most Suitable for installation on Compressors After Coolers, Drip Legs, Moisture-separator etc. Valve has facility to Drain Manually on Power Failure.
Specifications :
Timer
| Interval Time | : 1 | - 128 Min. Adjustable |
| Drain Time | : 4 | Sec. |
| Supply Voltage | : 230VAC (160-260), 50Hz (Other on request) | |
| Operating Temp. | : 70°C (Maximum) | |
| Housing Material | : High Impact Resistant ABS | |
| Connection | : DIN 43650 A with Power Indication | |
| Indications | : LED (Red)- Power On | |
LED (Green)- ‘On” during drain cycle | ||
Valve
| Type | : 2 Way Direct Acting |
|
| In/Out Ports | : ½” / 1" BSP (F) | |
| Working Pressure | : 12 Kg./cm2 | |
| Valve Body | : Bar Stock Aluminium with anodizing | |
| Orifice | : 5.0 mm |
Specifications :
| Model | Orifice | MWP | Connection Size | Features |
| MOIST DRAIN-50 | 5.0 mm | 12 Kg/cm2 | ½" BSP (F) | Poppet Type Compact, Test Switch, Inbuilt Strainer |
| MOIST DRAIN-50 | 5.0 mm | 12 Kg/cm2 | 1" BSP (F) | Poppet Type Compact, Test Switch, Inbuilt Strainer |
