CONCEPT HPV-401 is Designed to Remove Condensate from Compressed Air-Systems. Most Suitable for installation on Drip Legs, Moisture-separator etc. Valve has facility to Drain Manually on Power Failure.
Specifications :
Timer
| Interval Time | : 1-128 Min. Adjustable | |
| Drain Time | : 4 Sec. (Other on request) | |
| Supply Voltage | : 230VAC (160-260), 50Hz (Other on request) | |
| Operating Temp. | : | |
: 70°C (Maximum) | ||
| Housing Material | : High Impact Resistant ABS | |
| Connection | : DIN 43650 A with Power Indication | |
| Indications | LED (Red)- Power On | |
LED (Yellow)- ‘On” after every 15 sec. Indicate healthiness | ||
of timer | ||
| Valve | LED (Green)- ‘On” during drain cycle | |
| Type | : 2 Way Pilot Operated |
|
| In/Out Ports | : ½” BSP (F) | |
| Working Pressure | : 40 bar | |
| Valve Body | : | |
: Gun Metal | ||
| Orifice | : 12 mm | |
| Pilot Pressure | : 2.5 to 40 bar |
| Model | Orifice | MWP | Connection Size | Features |
| HPV-401 | 12 mm | 40 bar | ½" BSP (F) | High Discharge, Pilot Operated, Test Switch, Fault Indication |
